NEU Series
NEU Series
Power Supplies
Enhanced Versions of the NE Series Power Supplies
Compatible with US and European Voltage Standards
Each Power Supply consists of the following components:
- Power Module
- High Voltage Module
- Control Module
- Rack Assembly
Specifications | NEU-4 | NEU-6 | NEU-8 | NEU-10 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Number of Guns | One | |||||||||||||||||||||||||||||||||||||||||
Maximum Output Power | 4 kW | 6 kW | 8 kW | 10 kW | ||||||||||||||||||||||||||||||||||||||
Maximum Emission Current | 0.4 Amps | 0.6 Amps | 0.8 Amps | 1.0 Amps | ||||||||||||||||||||||||||||||||||||||
Input Voltage for Control | 230 Volts, Single-phase, 50/60 Hz | |||||||||||||||||||||||||||||||||||||||||
Input Current for Control | 3 Amp | |||||||||||||||||||||||||||||||||||||||||
Input Voltage for Power | 400 Volts, 3-phase, 50/60 Hz | |||||||||||||||||||||||||||||||||||||||||
3-phase Input Current for Power | 10 Amps | 15 Amps | 20 Amps | 25 Amps | ||||||||||||||||||||||||||||||||||||||
High Voltage Range | Adjustable from -3 kV to -10 kV | |||||||||||||||||||||||||||||||||||||||||
High Voltage Ripple | Less than 150 Volts |
For downloadable manuals, please visit our Support page.
Please contact us at 510-252-0100 if you have any questions.