NEDG Series
NEDG Series
Power Supplies
Two-Gun Output from the Same Small Form as our NEU series
Compatible with US and European Voltage Standards
Each Power Supply consists of the following components:
- Power Module
- High Voltage Module
- Control Module
- Rack Assembly
Specifications | NEDG-4 | NEDG-6 | NEDG-8 | NEDG-10 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Number of Guns | Two | |||||||||||||||||||||||||||||||||||||||||
Maximum Output Power | 4 kW | 6 kW | 8 kW | 10 kW | ||||||||||||||||||||||||||||||||||||||
Maximum Emission Current | 0.4 Amps | 0.6 Amps | 0.8 Amps | 1.0 Amps | ||||||||||||||||||||||||||||||||||||||
Input Voltage for Control | 208 / 230 Volts, Single-phase, 50/60 Hz | |||||||||||||||||||||||||||||||||||||||||
Input Current for Control* | 7 Amp | |||||||||||||||||||||||||||||||||||||||||
Input Voltage for Power | 208 / 400 Volts, 3-phase, 50/60 Hz | |||||||||||||||||||||||||||||||||||||||||
3-phase Input Current for Power* | 20 / 10 Amps | 30 / 15 Amps | 40 / 20 Amps | 50 / 25 Amps | ||||||||||||||||||||||||||||||||||||||
High Voltage Range | Adjustable from -3 kV to -10 kV | |||||||||||||||||||||||||||||||||||||||||
High Voltage Ripple | Less than 150 Volts |
For downloadable manuals, please visit our Support page.
Please contact us at 510-252-0100 if you have any questions.