Compare Power Supplies
Power Supplies
Comparison
Specifications | NE-4 | NE-6 | NE-8 | NE-10 | NEU-4 | NEU-6 | NEU-8 | NEU-10 | NEDG-4 | NEDG-6 | NEDG-8 | NEDG-10 | HYDRA-15 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Number of Guns | One | Two | Three | |||||||||||||
Maximum Output Power | 4 kW | 6 kW | 8 kW | 10 kW | 4 kW | 6 kW | 8 kW | 10 kW | 4 kW | 6 kW | 8 kW | 10 kW | 15 kW | |||
Maximum Emission Current | 0.4 Amps | 0.6 Amps | 0.8 Amps | 1.0 Amps | 0.4 Amps | 0.6 Amps | 0.8 Amps | 1.0 Amps | 0.4 Amps | 0.6 Amps | 0.8 Amps | 1.0 Amps | 1.5 Amps | |||
Input Voltage for Control | 208 Volts, Single-phase, 50/60 Hz | 230 Volts, Single-phase, 50/60 Hz | 208 or 230 Volts, Single-phase, 50/60 Hz | 230 Volts, Single-phase, 50/60 Hz | ||||||||||||
Input Current for Control | 3 Amp | 5 Amp | 3 Amp | 7 Amp | 10 Amp | |||||||||||
Input Voltage for Power | 208 Volts, 3-phase, 50/60 Hz | 400 Volts, 3-phase, 50/60 Hz | 208 or 400 Volts, 3-phase, 50/60 Hz | 400 Volts, 3-phase, 50/60 Hz | ||||||||||||
3-phase Input Current for Power* | 20 Amps | 30 Amps | 40 Amps | 50 Amps | 10 Amps | 15 Amps | 20 Amps | 25 Amps | 20/10 Amps | 30/15 Amps | 40/20 Amps | 50/25 Amps | 40 Amps | |||
High Voltage Range | Adjustable from -0 kV to -10 kV | |||||||||||||||
High Voltage Ripple | Less than 150 Volts |
For downloadable manuals, please visit our Support page.
Please contact us at 510-252-0100 if you have any questions.